MREF 1×25
RONA
8544609090
| Availability: | |
|---|---|
▍Structural Material
1.Flexible tinned copper wire (IEC60228 Class5);
2.Insulation rubber Insulation material See DIN VDE0207part21;
3.Ground wire;
4.Inner jacket-rubber-Sheathing material(See DIN VDE0207part21);
5.Weave Strengthening layer;
6.Out jacket rubber-Sheathing material(See DIN VDE0207part 21)
Low wear and tear Resistance to torsional Inside and outside sheath with braided reinforcement layer closely integrated,formation an overall strengthening system.
▍Specification
| Cable Voltage level(KV) | Cable nominal cross section (mm²) | Cable structural composition (mm) | Cable approximate outside diameter(mm) | Cable approximate weight (kg/km) | Cable Maximum force of cable(N) |
| 3.6/6KV | 3×25+3×8 | 3×196/0.40+3×112/0.30 | 44.9 | 3007 | 1500 |
| 3×35+3×8 | 3×276/0.40+3×112/0.30 | 48.9 | 3621 | 2100 | |
| 3×50+3×8 | 3×396/0.40+3×112/0.30 | 53.6 | 4502 | 3000 | |
| 3×70+3×12 | 3×380/0.49+3×168/0.30 | 57.4 | 5563 | 4200 | |
| 3×95+3×16 | 3×513/0.49+3×126/0.40 | 63.3 | 6988 | 5700 | |
| 3×120+3×25 | 3×630/0.49+3×196/0.40 | 66.8 | 8160 | 7200 | |
| 6/10kV | 3×25+3×8 | 3×196/0.40+3×112/0.30 | 50.4 | 3609 | 1500 |
| 3×35+3×8 | 3×276/0.40+3×112/0.30 | 54.4 | 4273 | 2100 | |
| 3×50+3×8 | 3×396/0.40+3×112/0.30 | 59.2 | 5215 | 3000 | |
| 3×70+3×12 | 3×380/0.49+3×168/0.30 | 62.9 | 6323 | 4200 | |
| 3×95+3×16 | 3×513/0.49+3×126/0.40 | 68.9 | 7824 | 5700 | |
| 3×120+3×25 | 3×630/0.49+3×196/0.40 | 72.3 | 9038 | 7200 |
▍Applications
Crane machinery, port machinery, special engineering vehicles, engineering machinery, bridge boarding machines, boarding machines, metallurgical industry, power plants, waste incineration plants, shield tunneling machines and other special industries.
▍Structural Material
1.Flexible tinned copper wire (IEC60228 Class5);
2.Insulation rubber Insulation material See DIN VDE0207part21;
3.Ground wire;
4.Inner jacket-rubber-Sheathing material(See DIN VDE0207part21);
5.Weave Strengthening layer;
6.Out jacket rubber-Sheathing material(See DIN VDE0207part 21)
Low wear and tear Resistance to torsional Inside and outside sheath with braided reinforcement layer closely integrated,formation an overall strengthening system.
▍Specification
| Cable Voltage level(KV) | Cable nominal cross section (mm²) | Cable structural composition (mm) | Cable approximate outside diameter(mm) | Cable approximate weight (kg/km) | Cable Maximum force of cable(N) |
| 3.6/6KV | 3×25+3×8 | 3×196/0.40+3×112/0.30 | 44.9 | 3007 | 1500 |
| 3×35+3×8 | 3×276/0.40+3×112/0.30 | 48.9 | 3621 | 2100 | |
| 3×50+3×8 | 3×396/0.40+3×112/0.30 | 53.6 | 4502 | 3000 | |
| 3×70+3×12 | 3×380/0.49+3×168/0.30 | 57.4 | 5563 | 4200 | |
| 3×95+3×16 | 3×513/0.49+3×126/0.40 | 63.3 | 6988 | 5700 | |
| 3×120+3×25 | 3×630/0.49+3×196/0.40 | 66.8 | 8160 | 7200 | |
| 6/10kV | 3×25+3×8 | 3×196/0.40+3×112/0.30 | 50.4 | 3609 | 1500 |
| 3×35+3×8 | 3×276/0.40+3×112/0.30 | 54.4 | 4273 | 2100 | |
| 3×50+3×8 | 3×396/0.40+3×112/0.30 | 59.2 | 5215 | 3000 | |
| 3×70+3×12 | 3×380/0.49+3×168/0.30 | 62.9 | 6323 | 4200 | |
| 3×95+3×16 | 3×513/0.49+3×126/0.40 | 68.9 | 7824 | 5700 | |
| 3×120+3×25 | 3×630/0.49+3×196/0.40 | 72.3 | 9038 | 7200 |
▍Applications
Crane machinery, port machinery, special engineering vehicles, engineering machinery, bridge boarding machines, boarding machines, metallurgical industry, power plants, waste incineration plants, shield tunneling machines and other special industries.